PHU GIA INDUSTRY STEEL COMPANY
• Address: Km11, Donenoun village, Xaythany district, Vientiane capital
• Email: phugiasteel@gmail.com
• Website: pglaosteel.com
Hotline: 021.771.309 - 020.9143.2999 - 020.9987.3555
| ລ/ດSTT | ລາຍການChủngloại | ນ້ຳໜັກCân/kg | ລາຄາkg/giá | ລາຄາ/ເສັ້ນGía/cây | Choose quantity | Cart |
| 1 | 15.9x0.7 | 1,66 | 25,5 | 42 | Add to cart | |
| 2 | 15.9x0.8 | 1,9 | 25,5 | 48 | Add to cart | |
| 3 | 15.9x0.9 | 2,14 | 25,5 | 55 | Add to cart | |
| 4 | 15.9x1.0 | 2,38 | 25,5 | 61 | Add to cart | |
| 5 | 15.9x1.1 | 2,61 | 25,5 | 67 | Add to cart | |
| 6 | 15.9x1.2 | 2,85 | 25,5 | 73 | Add to cart | |
| 7 | 15.9x1.4 | 3,33 | 25,5 | 85 | Add to cart | |
| 8 | 15.9x1.5 | 3,57 | 25,5 | 91 | Add to cart | |
| 9 | 15.9x1.6 | 3,8 | 25,5 | 97 | Add to cart | |
| 10 | 15.9x1.8 | 4,28 | 25,5 | 109 | Add to cart | |
| 11 | 15.9x 2.0 | 4,75 | 25,5 | 121 | Add to cart | |
| 12 | 15.9x 2.3 | 5,47 | 25,5 | 139 | Add to cart | |
| 13 | 15.9x 2.5 | 5,94 | 25,5 | 151 | Add to cart | |
| 14 | 22x0.8 | 2,51 | 23,5 | 59 | Add to cart | |
| 15 | 22x1.0 | 3,11 | 23,5 | 73 | Add to cart | |
| 16 | 25.4x0.8 | 3,07 | 24,5 | 75 | Add to cart | |
| 17 | 25.4x0.9 | 3,45 | 24,5 | 85 | Add to cart | |
| 18 | 25.4x1.0 | 3,83 | 23,5 | 90 | Add to cart | |
| 19 | 25.4x1.1 | 4,22 | 23,5 | 99 | Add to cart | |
| 20 | 25.4x1.2 | 4,6 | 23,5 | 108 | Add to cart | |
| 21 | 25.4x1.4 | 5,37 | 23,5 | 126 | Add to cart | |
| 22 | 25.4x1.5 | 5,75 | 23,5 | 135 | Add to cart | |
| 23 | 25.4x1.6 | 6,13 | 23,5 | 144 | Add to cart | |
| 24 | 25.4x1.8 | 6,9 | 23,5 | 162 | Add to cart | |
| 25 | 25.4x2.0 | 7,67 | 23,5 | 180 | Add to cart | |
| 26 | 48x0.9 | 6,42 | 24,5 | 157 | Add to cart | |
| 27 | 48x1.0 | 7,13 | 23,5 | 168 | Add to cart | |
| 28 | 48x1.1 | 7,84 | 24 | 188 | Add to cart | |
| 29 | 48x1.2 | 8,56 | 23,5 | 201 | Add to cart | |
| 30 | 48x1.4 | 9,98 | 23,5 | 235 | Add to cart | |
| 31 | 48x1.5 | 10,7 | 23,5 | 251 | Add to cart | |
| 32 | 48x1.6 | 11,41 | 23,5 | 268 | Add to cart | |
| 33 | 48x1.8 | 12,84 | 23,5 | 302 | Add to cart | |
| 34 | 48x2.0 | 14,26 | 23,5 | 335 | Add to cart | |
| 35 | 48x2.3 | 16,4 | 23,5 | 385 | Add to cart | |
| 36 | 60x0.9 | 8,03 | 24,5 | 197 | Add to cart | |
| 37 | 60x1.0 | 8,93 | 23,5 | 210 | Add to cart | |
| 38 | 60x1.1 | 9,82 | 23,5 | 231 | Add to cart | |
| 39 | 60x1.2 | 10,71 | 23,5 | 252 | Add to cart | |
| 40 | 59.9x1.4 | 12,5 | 23,5 | 294 | Add to cart | |
| 41 | 60x1.5 | 13,39 | 23,5 | 315 | Add to cart | |
| 42 | 60x1.6 | 14,28 | 23,5 | 336 | Add to cart | |
| 43 | 60x1.8 | 16,07 | 23,5 | 378 | Add to cart | |
| 44 | 60x2.0 | 17,85 | 23,5 | 419 | Add to cart | |
| 45 | 60x2.3 | 20,53 | 23,5 | 482 | Add to cart | |
| 46 | 60x2.5 | 22,32 | 23,5 | 525 | Add to cart | |
| 47 | 32x0.8 | 3,76 | 24,5 | 92 | Add to cart | |
| 48 | 32x0.9 | 4,24 | 24,5 | 104 | Add to cart | |
| 49 | 32x1.0 | 4,71 | 23,5 | 111 | Add to cart | |
| 50 | 32x1.1 | 5,18 | 23,5 | 122 | Add to cart | |
| 51 | 32x1.2 | 5,65 | 23,5 | 133 | Add to cart | |
| 52 | 32x1.4 | 6,59 | 23,5 | 155 | Add to cart | |
| 53 | 32x1.5 | 7,06 | 23,5 | 166 | Add to cart | |
| 54 | 32x1.6 | 7,53 | 23,5 | 177 | Add to cart | |
| 55 | 32x1.8 | 8,47 | 23,5 | 199 | Add to cart | |
| 56 | 32x2.0 | 9,41 | 23,5 | 221 | Add to cart | |
| 57 | 32x2.3 | 10,82 | 23,5 | 254 | Add to cart | |
| 58 | 32x2.5 | 11,76 | 23,5 | 276 | Add to cart | |
| 59 | 42x0.8 | 5,01 | 24,5 | 123 | Add to cart | |
| 60 | 42x0.9 | 5,63 | 24,5 | 138 | Add to cart | |
| 61 | 42x1.0 | 6,26 | 23,5 | 147 | Add to cart | |
| 62 | 42x1.1 | 6,88 | 23,5 | 162 | Add to cart | |
| 63 | 42x1.2 | 7,51 | 23,5 | 176 | Add to cart | |
| 64 | 42x1.4 | 8,76 | 23,5 | 206 | Add to cart | |
| 65 | 42x1.5 | 9,39 | 23,5 | 221 | Add to cart | |
| 66 | 42x1.6 | 10,01 | 23,5 | 235 | Add to cart | |
| 67 | 42x1.8 | 11,26 | 23,5 | 265 | Add to cart | |
| 68 | 42x2.0 | 12,52 | 23,5 | 294 | Add to cart | |
| 69 | 26.7x0.8 | 3,07 | 24,5 | 75 | Add to cart | |
| 70 | 26.7x0.9 | 3,44 | 24,5 | 84 | Add to cart | |
| 71 | 26.7x1.0 | 3,80 | 23,5 | 89 | Add to cart | |
| 72 | 26.7x1.1 | 4,17 | 23,5 | 98 | Add to cart | |
| 73 | 26.7x1.2 | 4,53 | 23,5 | 106 | Add to cart | |
| 74 | 26.7x1.4 | 5,24 | 23,5 | 123 | Add to cart | |
| 75 | 76x0.9 | 10,17 | 24,5 | 249 | Add to cart | |
| 76 | 76x1.0 | 11,30 | 23,5 | 266 | Add to cart | |
| 77 | 76x1.1 | 12,43 | 23,5 | 292 | Add to cart | |
| 78 | 76x1.2 | 13,56 | 23,5 | 319 | Add to cart | |
| 79 | 76x1.4 | 15,82 | 23,5 | 372 | Add to cart | |
| 80 | 76x1.5 | 16,96 | 23,5 | 399 | Add to cart | |
| 81 | 76x1.6 | 18,09 | 23,5 | 425 | Add to cart | |
| 82 | 75x1.8 | 20,35 | 23,5 | 478 | Add to cart | |
| 83 | 76x2.0 | 22,61 | 23,5 | 531 | Add to cart | |
| 84 | 88.3x1.0 | 13,29 | 23,5 | 312 | Add to cart | |
| 85 | 88.3x1.1 | 14,62 | 23,5 | 344 | Add to cart | |
| 86 | 88.3x1.2 | 15,95 | 23,5 | 375 | Add to cart | |
| 87 | 88.3x1.4 | 18,61 | 23,5 | 437 | Add to cart | |
| 88 | 88.3x1.5 | 19,94 | 23,5 | 469 | Add to cart | |
| 89 | 88.3x1.6 | 21,27 | 23,5 | 500 | Add to cart | |
| 90 | 88.3x1.8 | 23,93 | 23,5 | 562 | Add to cart | |
| 91 | 88.3x2.0 | 26,59 | 23,5 | 625 | Add to cart | |
| 92 | 88.3x2.3 | 30,57 | 23,5 | 718 | Add to cart | |
| 92 | 88.3x2.3 | 30,57 | 23,5 | 718 | Add to cart |
For more information please contact:
•
Address: Km11, Donenoun village, Xaythany district, Vientiane capital
•
Contact: 021.771.309 - 020.9143.2999 - 020.9987.3555
•
Web: https://pglaosteel.com
•
Email: phugiasteel@gmail.com
•
Address: Km11, Donenoun village, Xaythany district, Vientiane capital
•
Contact: 021.771.309 - 020.9143.2999 - 020.9987.3555
•
Web: https://pglaosteel.com
•
Email: phugiasteel@gmail.com
Please leave your information, we will contact you to advise and quote
•
Address: Km11, Donenoun village, Xaythany district, Vientiane capital
•
Contact: 021.771.309 - 020.9143.2999 - 020.9987.3555
•
Web: https://pglaosteel.com
•
Email: phugiasteel@gmail.com
There are currently no comments yet